Property Attributes
- MLS#7024734
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaAnthem at Merrill Ranch
- NeighborhoodANTHEM AT MERRILL RANCH - UNIT 50
- Zip85132
- StyleRanch
- Year Built2017
- Taxes$ 2593
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to 5807 West Cinder Brook Way a move-in-ready home located in the Sun City Anthem at Merrill Ranch community. Thoughtfully set back to keep noise to a minimum, this property offers a level of privacy standard interior lots cannot. The 1600+ sqft floor plan features two bedrooms and a den and feels larger with it's popular great room layout. The Home is designed for efficiency and low-maintenance living, featuring a solar panels that result in minimal monthly electricity costs. Updated LVP flooring gives it that modern look you'll love with easy clean up and maintenance. The fully landscaped yard with mature greenery, provides a private garden-like outdoor space and no neighbors behind! It serves as a practical home base for enjoying the active lifestyle of the active 55+ community amenities, including the golf course, pools, and clubhouse. This home offers exceptional flexibility and can be purchased either furnished or unfurnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $355,000 |
| 6/26/2026 | 1$352,000 |
| 7/23/2026 | 1$349,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 510.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds,Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2017 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Community Spa Htd,Community Media Room,Tennis Court(s),Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ANTHEM AT MERRILL RANCH - UNIT 50 |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Merrill Ranch Parkway turn (L) on Huntington Dr. and your new home is on the corner of Huntington and Cinder Brook.Welcome to 5807 West Cinder Brook Way,a move-in-ready home in Sun City Anthem at Mer |
| High School | Adult |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Anthem at M |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6080.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2593.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Anthem Merrill Ranch |
| Builder Name | Pulte Homes Inc. |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 91 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 215.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Hideaway |
|---|---|
| Exterior Amenities | Private Yard |
| Fencing | Block,None |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | Borders Common Area,North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6080.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose