Property Attributes
- MLS#7072770
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaAnthem at Merrill Ranch
- NeighborhoodRE-SUBDIVISION OF ANTHEM AT MERRILL RANCH UNIT 18
- Zip85132
- StyleRanch
- Year Built2013
- Taxes$ 1723
- Price$ 340,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size0.13 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to this beautifully appointed and PARTILLY FURNISHED 2-bedroom, 2-bathroom home w/den in the sought-after ''Sun City'' Anthem at Merrill Ranch. The popular Inspiration floorplan offers a spacious and thoughtfully designed layout with granite countertops, stainless steel appliances, and plantation shutters throughout. Enjoy Arizona outdoor living on the extended paver patio, perfect for relaxing or entertaining. The spacious primary retreat features dual sinks and a large walk-in closet. Additional features include SOLAR for APS savings, guest bath walk-in shower, ceiling fans, tankless water heater, water softener, storage cabinets in the garage and laundry room and garbage can corral. SIMPLY A MUST SEE HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $340,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 510.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2013 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | RE-SUBDIVISION OF ANTHEM AT MERRILL RANCH UNIT 18 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Hunt Hwy: East on Merrill Ranch Pkwy,left on Sun City Blvd,left on Spirit Way,right on N Monticello Dr,right on Silver Spring Way. Home is on the left. |
| High School | Adult |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Anthem |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5694.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1723.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.desert360virtualtours.com/2401765?idx=1 |
| AssociationName2 | AMR Communitycounsil |
| Builder Name | Pulte Homes Inc |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 48 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 215.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Inspiration |
|---|---|
| Fencing | None |
| Parking Features | Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | Adjacent to Wash,East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 5694.0 |
| Spa | No |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose