Property Attributes
- MLS#7077449
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaAnthem Merrill Ranch
- NeighborhoodANTHEM AT MERRILL RANCH - UNIT 31
- Zip85132
- StyleResidential
- Year Built2026
- Taxes$ 155
- Price$ 333,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1823
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Ask about the finance price and our BELOW MARKET INTEREST RATES when buyer elects to finance with DHI Mortgage. The Cali floorplan offers 4 generous size bedrooms with an open-concept layout connecting the great room, dining area, and kitchen for easy living and entertaining. Designer finishes include crisp espresso cabinets with hardware, granite countertops in the kitchen and both bathrooms, stainless steel appliances, and tile flooring throughout the main living areas. The primary suite features a dual-sink vanity and private water closet. Features include whole-home blinds, energy-saving spray foam insulation, rain gutters, and front yard landscaping. Anthem at Merrill Ranch offers resort-style pools, golf, pickleball, fitness center, rock climbing, dog park, and so much more!!
| Elementary School | Middle School | High School |
|---|---|---|
| Anthem Elementary School | Florence K-8 Middle School | Florence High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $334,990 |
| 9/15/2026 | 1$333,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 178.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2026 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ANTHEM AT MERRILL RANCH - UNIT 31 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Southwest corner of Hunt Hwy/Merrill Pkwy. Turn West on Ripken Way,South on Camden Dr. Model Address: 1543 N Camden Dr. |
| High School | Florence High School |
| City | Florence |
| Disclosures | None,Seller Discl Avail |
| Association Name | Anthem Parkside @ MR |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6200.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Anthem Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 155.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Florence K-8 |
| Property Condition | Under Construction |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=U27f2aDnFX1&mls=1 |
| Builder Name | D R HORTON |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 85 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 178.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Smart Home,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Kitchen Island,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | Cali |
|---|---|
| Fencing | Block |
| Lot Features | Desert Front,Dirt Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6200.0 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose