Property Attributes
- MLS#7019603
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaSUN CITY ANTHEM @ MR
- NeighborhoodANTHEM AT MERRILL RANCH UNIT 12
- Zip85132
- StyleSanta Barbara/Tuscan
- Year Built2008
- Taxes$ 2512
- Price$ 374,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.18 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
LIVING THE ARIZONA DREAM! This beautiful Providence awaits you, offering comfort, style & move-in-ready convenience. The kitchen is thoughtfully designed w/ tile flooring, granite counters, stylish backsplash & convenient pull-out shelving--perfect for both everyday living & entertaining. The great room showcases durable LVP flooring creating a bright & inviting space. The primary suite features a charming bay window, adding both space & natural light. The en-suite bath includes a double vanity w/ a dedicated makeup vanity, glass-enclosed shower & spacious walk-in closet. The 2-1/2 car garage is a standout w/ epoxy flooring & built-in cabinetry, offering excellent storage & functionality. Situated on a corner lot w/ covered patio, pergola & extended pavers. Solar for savings!! Furnished! Sun City Anthem at Merrill Ranch offers a 48,000 SF recreation center w/ craft rooms for quilting, pottery, glass works, jewelry & crafts, spacious ballroom w/ stage for dancing, theatrical productions, concerts & more. PLUS full gym, work out rooms, indoor lap pool & spa, walking track, cafe area, card rooms, poker tables, pool table, ping pong table, business center, class room for interesting seminars! Troon Poston Butte Golf Course is one of the nicest in the area. Sun City offers Pickleball, Tennis, Bocce Ball, Horseshoes, Shuffleboard, clubs for all activities.......LIVE WHERE THE SURROUNDINGS DELIGHT, INSPIRE & CHALLENGE YOU!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 4/26/2026 | Listed $379,900 |
| 9/7/2026 | 2$374,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 510.0 |
| Garage Spaces | 2.5 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Santa Barbara/Tuscan |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Electric | 220 Volts in Kitchen |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Accessible Door 32in+ Wide,Zero-Grade Entry,Lever Handles,Accessible Hallway(s) |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ANTHEM AT MERRILL RANCH UNIT 12 |
| Possible Use | None |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | Head North from Merrill Ranch Parkway onto Sun city Blvd. Turn left onto W Stony Quail Way. Turn left at N Hidden Canyon Dr. Turn right onto W Willow Way. The home is on your left on the corner. |
| High School | Adult |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | SUN CITY ANTHEM @ MR |
| High School District | Adult |
| Open Parking Spaces | 2.5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7915.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Heated |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2512.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| AssociationName2 | Anthem @MR Community |
| Builder Name | DEL WEBB |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Adult |
| Tax Lot | 57 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 215.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Breakfast Bar,9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | PROVIDENCE |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Back Yard,Block,Partial |
| Parking Features | Garage Door Opener,Direct Access,Over Height Garage,Golf Cart Garage |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Corner Lot,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 7915.0 |
| Spa | Yes |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.5 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose