Property Attributes
- MLS#7041279
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityFlorence
- AreaAnthem at Merrill Ranch
- NeighborhoodANTHEM AT MERRILL RANCH UNIT 12
- Zip85132
- StyleRanch
- Year Built2008
- Taxes$ 3025
- Price$ 412,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2093
- Lot Size0.2 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Experience resort-style living in this stunning Paramount model in Sun City at Anthem at Merrill Ranch! Featuring 2 bedrooms, 2 baths, den, OWNED SOLAR and a 2-car garage plus separate third-car garage w/storage cabinets. The kitchen shines with granite countertops, stainless steel appliances, double ovens, and abundant workspace, opening to the spacious living area. An entertainment niche with electric fireplace and surround sound creates the perfect gathering space for relaxing or hosting guests. Retreat to the spacious primary suite featuring a bay window and spa-inspired bath with dual sinks, soaking tub, and separate shower. Enjoy Arizona living from the private courtyard, perfect for morning coffee or evening get-togethers. Home also comes with a central vac. Simply a must see!!
| Elementary School | Middle School | High School |
|---|---|---|
| Adult Elementary School | Adult Middle School | Adult High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $425,000 |
| 9/16/2026 | 3$412,500 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Possession | Close Of Escrow,By Agreement |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 510.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2008 |
| Township | 04S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Golf,Pickleball,Lake,Community Spa Htd,Community Media Room,Tennis Court(s),Playground,Biking/Walking Path,Fitness Center |
| Accessibility | Lever Handles,Bath Lever Faucets |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | ANTHEM AT MERRILL RANCH UNIT 12 |
| Special Listing Conditions | Age Restricted (See Remarks) |
| Status | Active |
| Directions | From Hunt Hwy: East on Merrill Ranch Pkwy,left on Sun City Blvd,left on Autumn Vista Way,right on N Monument Dr,home is on the right. |
| High School | Adult |
| City | Florence |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Sun City Anthem |
| High School District | Adult |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8538.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Adult |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3025.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Adult |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://tours.desert360virtualtours.com/2390418?idx=1 |
| AssociationName2 | AMR Communitycounsil |
| Builder Name | PULTE HOMES INC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Adult |
| Tax Lot | 36 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | Yes |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 215.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,Central Vacuum,No Interior Steps,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Fire Pit,Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Solar Screens,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Gas Stub for Range | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Pantry | True |
| Reverse Osmosis | True |
Exterior Features
| Model | Paramount |
|---|---|
| Exterior Amenities | Rain Gutters,Private Yard |
| Fencing | Back Yard,Block,Wrought Iron |
| Parking Features | Attached Garage,Detached Garage,Garage Door Opener,Direct Access,Attch'd Gar Cabinets |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 8538.0 |
| Spa | No |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose